|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

TLH Heliskiing LTD
P.O. Box 1118 Vernon, BC V1T 6N4 Canada
Tel: (250) 558-5379 Fax: (250) 558-5389
North America Toll-Free: 1-800-667-4854
w: tlhheli.com e: sales [at] tlhheli.com
We will begin reporting again on Saturday January 7, 2006 the first day of
operations for this coming season.
Until then, we hope that everyone is enjoying their summer or winter depending
on where you are at.
Disclaimer: Please keep in mind, weather
is unpredictable and just like any other weather forecaster we are allowed
to get it wrong sometimes. If you see something in this section that you don't
like the look of we recommend additional worshipping of our good friend Ullr.
Weather Tomorrow |
Saturday |
Sunday |
Monday |
Tuesday |
|||||
|
|
|
|
|
|||||
High |
2°C |
High |
2°C |
High |
1°C |
High |
-2°C |
High |
-4°C |
Low |
1°C |
Low |
-2°C |
Low |
-5°C |
Low |
-7°C |
Low |
-8°C |
An animated jet stream model so that you can see what may be coming our way.
» http://www.atmos.washington.edu/cgi-bin/latest.cgi?fronts-ir
Whistler Alpine Recreation Forecast
» http://www.whistlerblackcomb.com/weather/forecast/alpine
Although "honest" and "snow reports" have become an oxymoron in recent years, here you will find and accurate and real description of the conditions each week. If we've had some wind and the tops of the runs are a bit crusty then we'll tell you. In the same breath if we say it's excellent - we mean that you should have been there to see the grins.
| 10, Wednesday |
Gusty wind , tough light but great skiing. |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Good, but white. |
| Snow condition in the trees: | Good |
| Total vertical skied: | 4250m |
| Average snowbase: | 450cm |
| 10, Tuesday |
Cold temps and gray day, keeping the snow in good shape. |
|
| Average temperature: | -10°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 6100m |
| Average snowbase: | 450cm |
| 10, Monday |
Bluebird day with cold temps and 20cm of fresh. |
|
| Average temperature: | -9°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Cold and deep |
| Snow condition in the trees: | great |
| Total vertical skied: | 8300m |
| Average snowbase: | 450cm |
| 10, Sunday |
Tough weather day with strong winds in the alpine and flat light. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 3cm |
| Snow condition in the alpine: | very gray |
| Snow condition in the trees: | Used |
| Total vertical skied: | 3650m |
| Average snowbase: | 450cm |
| 10, Saturday |
Deep blue skies, great alpine skiing. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Goodish |
| Snow condition in the trees: | Good |
| Total vertical skied: | 8750m |
| Average snowbase: | 450cm |
| 9, Friday |
Bluebird day |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 15 cms |
| Snow condition in the alpine: | great |
| Snow condition in the trees: | great |
| Total vertical skied: | 6200m |
| Average snowbase: | 350 |
| 9, Thursday |
Awesome skiing, sunshine and excellent visibility |
|
| Average temperature: | -5°C°C |
| Total snowfall this week: | 20cm |
| Snow condition in the alpine: | Good skiing |
| Snow condition in the trees: | Good skiing |
| Total vertical skied: | 8725m |
| Average snowbase: | 400 |
| 9, Wednesday |
| Average temperature: | -2°C°C |
| Total snowfall this week: | 20cm |
| Snow condition in the alpine: | boot top deep powder |
| Snow condition in the trees: | boot top deep powder |
| Total vertical skied: | 12325m |
| Average snowbase: | 400 |
| 9, Tuesday |
Marginal Weather, decent snow conditions |
|
| Average temperature: | 2°C°C |
| Total snowfall this week: | 4cm |
| Snow condition in the alpine: | Limited obs |
| Snow condition in the trees: | Creamy |
| Total vertical skied: | 4025 |
| Average snowbase: | 350 |
| 8, Thursday |
Creamy low fat margarine, skied nicely. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 5cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 7700m |
| Average snowbase: | 450cm |
| 8, Wednesday |
Strong winds and grey skies, full mountain conditions. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 5cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 8100m |
| Average snowbase: | 450cm |
| 8, Tuesday |
Cloudy day, started snowing at 1100, chased home by 1400hrs |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 0cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Fair |
| Total vertical skied: | 5000m |
| Average snowbase: | 450m |
| 8, Sunday |
Ridiculous Sunshine, April conditions and good snow quality. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Variable; good to wind effected |
| Snow condition in the trees: | Good |
| Total vertical skied: | 8300m |
| Average snowbase: | 450cm |
| 8, Saturday |
Tip toe throughthe Bluebird Mountains, great skiing. |
|
| Average temperature: | -1°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | good |
| Snow condition in the trees: | good |
| Total vertical skied: | 6300m |
| Average snowbase: | 450cm |
| 7, Friday |
Sweet views and blue skies |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 4200m |
| Average snowbase: | 450cm |
| 7, Thursday |
Awesome sunny day, NE winds, warm temps. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 30cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 7600m |
| Average snowbase: | 500cm |
| 7, Wednesday |
Awesome Blue skies and beautiful people. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Fair to Good |
| Snow condition in the trees: | n/a |
| Total vertical skied: | 5700m |
| Average snowbase: | 350cm |
| 7, Tuesday |
Late start to the day, but beaty weather for the afternoon. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Great |
| Total vertical skied: | 2250m |
| Average snowbase: | 350m |
| 7, Monday |
Variable light conditions, a great day in the mountain. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Great |
| Total vertical skied: | 6100m |
| Average snowbase: | 350cm |
| 7, Monday |
Variable light conditions, a great day in the mountain. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Great |
| Total vertical skied: | 6100m |
| Average snowbase: | 350cm |
| 7, Sunday of Love |
Great sunny day with conservative lines and appreciative clients. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 20CM |
| Snow condition in the alpine: | Winded |
| Snow condition in the trees: | Fluffy |
| Total vertical skied: | 2800m |
| Average snowbase: | 350cm |
| 7, Saturday |
skied great snow at treeline and below |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 5-10cm |
| Snow condition in the alpine: | winded |
| Snow condition in the trees: | good |
| Total vertical skied: | 4100m |
| Average snowbase: | 350 |
| week 6, Fri, Feb 12 |
skied wind affected surfaces in the alpine |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 12 |
| Snow condition in the alpine: | fair |
| Snow condition in the trees: | fair |
| Total vertical skied: | 2500 |
| Average snowbase: | 350 |
| week 6, Thurs, Feb 11 |
shut down by bad weather |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 5 |
| Snow condition in the alpine: | fair |
| Snow condition in the trees: | fair |
| Total vertical skied: | 1500m |
| Average snowbase: | 350 |
| week 6 Wed, Feb 10 |
good skiign in poor weather |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 1 |
| Snow condition in the alpine: | good |
| Snow condition in the trees: | good |
| Total vertical skied: | 4460 |
| Average snowbase: | 325 |
| week 6, tues Feb 9 |
excellent skiing on a cold faceted snowpack |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | excellent |
| Snow condition in the trees: | better than excellent |
| Total vertical skied: | 9150m |
| Average snowbase: | 400 |
| 6, Monday |
Great Skiing again in blue sky and pow! |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Great |
| Total vertical skied: | 10,100 meters |
| Average snowbase: | 400 |
| 6, Sunday |
Well, No better skiing anywhere than here today! |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 5 |
| Snow condition in the alpine: | F&*#ing good |
| Snow condition in the trees: | What trees! |
| Total vertical skied: | 3800 meters in 2.5 hours! |
| Average snowbase: | 300 |
| 4 Summary |
Epic week of blue sky, excellent skiing, great skiers. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 10cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 54,175m or 177,700ft |
| Average snowbase: | 350cm |
| 4, Friday |
Final day, tired guests, nice finish |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 10cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Great |
| Total vertical skied: | 3425m |
| Average snowbase: | 350cm |
| 4, Thursday |
Gray day placed us in the trees. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 5cm |
| Snow condition in the alpine: | Decent |
| Snow condition in the trees: | Great |
| Total vertical skied: | 7500m |
| Average snowbase: | 350cm |
| 4, Wednesday |
How many superlatives can we come up with?? |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 5 |
| Snow condition in the alpine: | Excellent |
| Snow condition in the trees: | Excellent |
| Total vertical skied: | 9925m |
| Average snowbase: | 350cm |
| 4, Tuesday |
Sicko Bluebird day with excellent snow |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 8cm |
| Snow condition in the alpine: | Excellent |
| Snow condition in the trees: | Wonderful |
| Total vertical skied: | 7850m |
| Average snowbase: | 350cm |
| 4, Monday |
Tough weather, but great skiing |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 5cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Great |
| Total vertical skied: | 7650m |
| Average snowbase: | 350cm |
| 4, Sunday |
Another fine day in the Mountains |
|
| Average temperature: | -7°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Very Good |
| Total vertical skied: | 10,000m |
| Average snowbase: | 350cm |
| 4, Saturday |
Spectacular Blue sky , no wind, excellent skiing |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Very Good |
| Total vertical skied: | 7350m |
| Average snowbase: | 390cm |
| 3, Saturday |
Most epic of skiing anywhere in BC today right Here! |
|
| Average temperature: | -8°C |
| Total snowfall this week: | 275 |
| Snow condition in the alpine: | Slightt wind skin but great |
| Snow condition in the trees: | Beyond Epic |
| Total vertical skied: | 7600m |
| Average snowbase: | 425 |
| 2, summary |
Epic snowfall,difficult flying conditions. |
|
| Average temperature: | -1°C |
| Total snowfall this week: | 220cm |
| Snow condition in the alpine: | Fair turning to epic. |
| Snow condition in the trees: | Great |
| Total vertical skied: | 20,500m |
| Average snowbase: | 400cm |
| 2, Friday |
Ludicrous amounts of snow. |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 220cm |
| Snow condition in the alpine: | Very deep. |
| Snow condition in the trees: | Slightly less deep |
| Total vertical skied: | 0, down day |
| Average snowbase: | 400 |
| 2, Thursday |
More snow, it just keeps snowing, not sure what to do with it all. |
|
| Average temperature: | -1°C |
| Total snowfall this week: | 150 |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | better than you know who! |
| Total vertical skied: | 4100m |
| Average snowbase: | 400 |
| Week 2, Jan 11 2010 |
Down Day |
|
| Average temperature: | 3°C |
| Total snowfall this week: | |
| Snow condition in the alpine: | Suspect Fair |
| Snow condition in the trees: | Suspect Fair |
| Total vertical skied: | 0 |
| Average snowbase: | |
| Week 2, Jan 10 2010 |
Moist Pacific Flow |
|
| Average temperature: | -0°C |
| Total snowfall this week: | 15cm |
| Snow condition in the alpine: | Poor, seen worse. |
| Snow condition in the trees: | Fair |
| Total vertical skied: | 4250m |
| Average snowbase: | 250cm |
| Week 2, Jan 09 2010 |
First day of Skiing |
|
| Average temperature: | 1°C |
| Total snowfall this week: | 12cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Fair |
| Total vertical skied: | 2100m |
| Average snowbase: | 210cm |
| Week -1 - 19 Dec -25 Dec |
Merry Christmas- we've been up for one heli drop to test the condtions for the coming season and they're awesome! |
|
| Average temperature: | -15°C |
| Total snowfall this week: | 60cm |
| Snow condition in the alpine: | Sun crust on powder |
| Snow condition in the trees: | Deep, soft powder |
| Total vertical skied: | 4500 |
| Average snowbase: | 206 |
| Week 16, Saturday April 11, 2009 |
Lots of fresh powder today, great skiing in the trees. |
|
| Average temperature: | -3 to -6°C |
| Total snowfall this week: | 110cms |
| Snow condition in the alpine: | Fair to Good |
| Snow condition in the trees: | Good to Excellent |
| Total vertical skied: | 18000-22000 |
| Average snowbase: | 250 to 325 |
| 2009 TLH Week 15 Summary |
Sunny spring powder and great skiing. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 0 km |
| Snow condition in the alpine: | Excellent |
| Snow condition in the trees: | Excellent |
| Total vertical skied: | 60,000ft |
| Average snowbase: | 200cm |
| Week 15, Monday April 6, 2009 |
A warm sunny spring day with powder in the alpine. A great finish to our season. See you in 2010, don't miss out! |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 0 inches |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 21,300ft |
| Average snowbase: | 200cm |
| Week 15, Sunday April 5, 2009 |
Sunny springy day with cool enough temps to keep the powder soft and the skiing sweet. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 0Ghz |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 22,100ft |
| Average snowbase: | 200cm |
| 2009 TLH Week 14 Summary |
An excellent week with mostly good weather and great snow conditions. Everyone was very happy and partied hard on the last night. |
|
| Average temperature: | -8°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 133,000ft |
| Average snowbase: | 200cm |
| Week 14, Saturday April 4, 2009 |
Pimp daddy Schwartz out rockin with the ladies says it was his best day of the season at TLH! |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 0 units |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 24,300ft |
| Average snowbase: | 200cm |
| Week 14, Friday April 3, 2009 |
Sweet goose down powder and sunshine. |
|
| Average temperature: | -10°C |
| Total snowfall this week: | 20cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 11,500ft |
| Average snowbase: | 200cm |
| Week 14, Thursday April 2, 2009 |
Another great day with broken skies and great snow. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 26,600ft |
| Average snowbase: | 200cm |
| Week 14, Wednesday April 1, 2009 |
15-25cm of new snow made for one of the best powder days of the year |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 20cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 19,900ft |
| Average snowbase: | 200cm |
| Week 14, Tueday March 31, 2009 |
Fun day with sunny skies and a few convective storm cells. Great skiing. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 15cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 23,800ft |
| Average snowbase: | 200cm |
| Week 14, Monday March 30, 2009 |
Weather pushed us around then broke into sunny periods as the wind built. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 15cm |
| Snow condition in the alpine: | good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 22,400ft |
| Average snowbase: | 200cm |
| Week 14, Saturday March 28, 2009 |
A firm start to a new week. Snowing as we came in. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 10cm |
| Snow condition in the alpine: | Alpine |
| Snow condition in the trees: | Fantastic |
| Total vertical skied: | 21,700ft |
| Average snowbase: | 200cm |
| 2009 TLH Week 13 Summary |
Generally very good skiing, one weather day and less than stellar skiing today after the winds picked up overnight. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 25 cm |
| Snow condition in the alpine: | Skiable |
| Snow condition in the trees: | Good |
| Total vertical skied: | 152000 feet |
| Average snowbase: | 200 cm |
| Week 13, Friday March 27, 2009 |
A nice day in the hills, the wind had done it's dirty work... |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Fair to good |
| Total vertical skied: | 16,100ft |
| Average snowbase: | 200cm |
| Week 13, Thursday March 26, 2009 |
Chased home early by low clouds and snow. More fun from heaven on the way! |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 25 cms |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 19100 |
| Average snowbase: | 220 cms |
| Week 13, Wednesday March 25, 2009 |
A very enjoyable day with good skiing, good weather and great guests. |
|
| Average temperature: | -6°C |
| Total snowfall this week: | 30 cms |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 32,200 ft |
| Average snowbase: | 200 cms |
| Week 13, Tuesday, March 24, 2009 |
Skied one short run, chased home by clouds, winds and snow. |
|
| Average temperature: | -8°C |
| Total snowfall this week: | 40 cms in the past week |
| Snow condition in the alpine: | Not observed |
| Snow condition in the trees: | Good |
| Total vertical skied: | 1500 feet |
| Average snowbase: | 200 cms |
| Week 13, Monday March 23 2009 |
Great skiing, chased by cloud and snow but still had a super day! |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 0 cm last 24hrs |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Even better! |
| Total vertical skied: | 19,100 ft |
| Average snowbase: | 200 cm |
| Week 13, Sunday March 22, 2009 |
Great skiing in the high alpine today. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 0 cm last 24hrs |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Even Better! |
| Total vertical skied: | 19,100 ft |
| Average snowbase: | 200 cm |
| Week 13, Saturday March 21, 2009 |
Good weather, great snow, twitchy avalanche conditions, a great day to be out! |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 80 cms last week |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Very good |
| Total vertical skied: | 23,200 ft |
| Average snowbase: | 200 cm |
| 2009 TLH Week 12 Summary |
A tough weather week for all. 3 half days and a full down day due to heavy winter weather. The good side is that it is snowing heavily. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 60cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 38,000ft/72 |
| Average snowbase: | 200cm |
| Week 12, Friday March 20 2009 |
A final down weather day to finish a rough week. The gods have conspired against us for this tour. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 60cm |
| Snow condition in the alpine: | N/a |
| Snow condition in the trees: | N/a |
| Total vertical skied: | 0 |
| Average snowbase: | 200cm |
| Week 12, Thursday March 19 2009 |
The weather lifted and we launched at 2:00pm. got out for a few runs in heavy winter conditions. |
|
| Average temperature: | 0°C |
| Total snowfall this week: | 45cm |
| Snow condition in the alpine: | n/a |
| Snow condition in the trees: | great |
| Total vertical skied: | 8500ft |
| Average snowbase: | 200cm |
| Week 12, Wedsday March 18 2009 |
No skiing today due to weather |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 50 cms |
| Snow condition in the alpine: | suspect good |
| Snow condition in the trees: | suspect good |
| Total vertical skied: | n/a |
| Average snowbase: | 200 cms |
| Week 12, Tuesday March 17, 2009 |
A stormy winter day, late start after lunch, Fresh snow and sunny breaks. |
|
| Average temperature: | -11°C |
| Total snowfall this week: | 40 cm last 4 days |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 18,400 ft |
| Average snowbase: | 190 cm |
| Week 12, Monday March 16, 2009 |
Stormy weather day, snuck out for a few runs in the trees |
|
| Average temperature: | -8°C |
| Total snowfall this week: | 30 cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 12,900 ft |
| Average snowbase: | 190 cm |
| Week 12, Sunday March 15, 2009 |
Full mountain weather day, up to 30cm new. |
|
| Average temperature: | -10°C |
| Total snowfall this week: | 30 cm last 48 hrs |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Great |
| Total vertical skied: | 16,600 ft |
| Average snowbase: | 190 cm |
| Week 12, Saturday March 14, 2009 |
Fresh snow on the way |
|
| Average temperature: | -7°C |
| Total snowfall this week: | 5-15 cm last 24hrs |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 14,000 - 17,200 |
| Average snowbase: | 220 cm |
| 2009 TLH Week 11 Summary |
Beautiful blue sky week with Antarctic temperatures mellowing towards friday. UFC week. |
|
| Average temperature: | -18°C |
| Total snowfall this week: | 0 yards |
| Snow condition in the alpine: | Wide variety from great to wind hammered. |
| Snow condition in the trees: | Soft faceted snow with little wind effect. |
| Total vertical skied: | 135,000ft |
| Average snowbase: | 170cm |
| Week 11, Friday Mar 13, 2009 |
Short day for transfers, rough weather. |
|
| Average temperature: | 2°C |
| Total snowfall this week: | 0km |
| Snow condition in the alpine: | Fair to Good |
| Snow condition in the trees: | n/a |
| Total vertical skied: | 4300ft |
| Average snowbase: | 140cm |
| Week 11, THursday Mar 12, 2009 |
Blue sky and warm temps. |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 0 miles |
| Snow condition in the alpine: | Variable, great to poor |
| Snow condition in the trees: | Good |
| Total vertical skied: | 16-23,800ft |
| Average snowbase: | 170cm |
| Week 11, Wednesday Mar 11, 2009 |
Blue sky and lollipops. |
|
| Average temperature: | -9°C |
| Total snowfall this week: | 0cm,ft,km,knts |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 18,700- 30,200ft |
| Average snowbase: | 170cm |
| Week 11, Tuesday Mar 10, 2009 |
Cold but not that cold. Bluebird and great skiing. |
|
| Average temperature: | -17°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Some good, some winded. |
| Snow condition in the trees: | Good |
| Total vertical skied: | 19-21,000ft |
| Average snowbase: | 200cm |
| Week 11, Monday Mar 9, 2009 |
Extra cold, stayed out of the wind and in to the sun. Great day in the mountains. |
|
| Average temperature: | -18°C |
| Total snowfall this week: | 0 |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 17,700-19,000ft |
| Average snowbase: | 180cm |
| Week 11, Sunday Mar 8, 2009 |
Very cold day with NW winds made the snow difficult to slide. The temps should facet the surface and make the skiing great. |
|
| Average temperature: | -22°C |
| Total snowfall this week: | 10cm |
| Snow condition in the alpine: | Variable, great and windblown |
| Snow condition in the trees: | Good |
| Total vertical skied: | 19-24,000ft |
| Average snowbase: | 170cm |
| 2009 TLH Week 10 Summary |
Full mountain conditions for the week, a tough one with lots ofwind. Skiing was fair to great and different every day. |
|
| Average temperature: | -2 to -20°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | Fair to Good |
| Snow condition in the trees: | Good to great |
| Total vertical skied: | 100,000ft +/- 5k |
| Average snowbase: | 170cm |
| Week 11, Saturday Mar 7, 2009 |
Open alpine has been wind hammered |
|
| Average temperature: | -14°C |
| Total snowfall this week: | 10cm |
| Snow condition in the alpine: | Good to Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 16-21,200ft |
| Average snowbase: | 160-190cm |
| Week 10, Friday Mar 06, 2009 |
Pushed off by weather to start, but finished the day with blue sky and great skiing. |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 25cm |
| Snow condition in the alpine: | Fair |
| Snow condition in the trees: | Good |
| Total vertical skied: | 11000ft |
| Average snowbase: | 170cm |
| Week 10, Thursday Mar 05, 2009 |
Breezy |
|
| Average temperature: | -12°C |
| Total snowfall this week: | 22cm |
| Snow condition in the alpine: | Breeze affected |
| Snow condition in the trees: | Great |
| Total vertical skied: | 22400 feet |
| Average snowbase: | 180cm |
| Week 10, Wednesday Mar 04, 2009 |
Tough day of mountain weather, good skiing but a shorter day. |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 23cm |
| Snow condition in the alpine: | Good |
| Snow condition in the trees: | Good |
| Total vertical skied: | 13,500ft |
| Average snowbase: | 183cm |
| Week 10, Tuesday Mar 03, 2009 |
Tiptoeing through the mountains, lovin it |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 20 cm |
| Snow condition in the alpine: | Good to Excellent |
| Snow condition in the trees: | Weird snow but great skiing |
| Total vertical skied: | 21,000 ft |
| Average snowbase: | 180 cm |
| Week 10, Monday Mar 02, 2009 |
Very windy day, went out, came home. |
|
| Average temperature: | -2°C |
| Total snowfall this week: | 20 cm |
| Snow condition in the alpine: | Good skiing |
| Snow condition in the trees: | N/A |
| Total vertical skied: | 1500 ft |
| Average snowbase: | 180 cm |
| Week 10, Sunday Mar 01, 2009 |
A nice sunny day with weather moving in at the end of the ski day. |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 25 cm |
| Snow condition in the alpine: | Mostly good, some wind effect |
| Snow condition in the trees: | Soft and carvy |
| Total vertical skied: | 20,000 ft |
| Average snowbase: | 180 cm |
| Week 10, Saturday Feb 28, 2009 |
Some wind effect but otherwise a great day. |
|
| Average temperature: | -4°C |
| Total snowfall this week: | 30 cm |
| Snow condition in the alpine: | Great |
| Snow condition in the trees: | Really Great |
| Total vertical skied: | 19,200 -21,400 ft |
| Average snowbase: | 160 cm |
| Week 10, Friday Feb 27, 2009 |
A fantastic end to the week, blue skies and great powder skiing |
|
| Average temperature: | -5°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | Excellent |
| Snow condition in the trees: | Excellent |
| Total vertical skied: | 15,000ft |
| Average snowbase: | 180cm |
| 2009 TLH Week 9 Summary |
Tough start of the week with a drought persisting, then 1.5 stormy down days which lifted into a blue sky powder skiing bonanza! |
|
| Average temperature: | -8°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | Fair to Excellent |
| Snow condition in the trees: | Good to great |
| Total vertical skied: | 105,000ft |
| Average snowbase: | 180cm |
| Week 9, Thursday Feb 26, 2009 |
Sunshine and lollipops! 35cm of new snow and a beautiful bluebird day. |
|
| Average temperature: | -7°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | Sweet Nectar |
| Snow condition in the trees: | Great |
| Total vertical skied: | 23,900ft |
| Average snowbase: | 180cm |
| Week 9, Wednesday Feb 25, 2009 |
Down Day today. Full winter storm conditions. |
|
| Average temperature: | -19°C |
| Total snowfall this week: | 35cm |
| Snow condition in the alpine: | suspect epic |
| Snow condition in the trees: | suspect epic |
| Total vertical skied: | 0 |
| Average snowbase: | 200cm |
| Week 9, Tuesday Feb 24, 2009 |
Burly day in the mountains |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 15cm |
| Snow condition in the alpine: | Excellent |
| Snow condition in the trees: | Good |
| Total vertical skied: | 11,000ft |
| Average snowbase: | 180cm |
| Week 9, Monday Feb 23, 2009 |
Beautiful sunny morning with a few new cm's |
|
| Average temperature: | -3°C |
| Total snowfall this week: | 2cm |
| Snow condition in the alpine: | Very nice |
| Snow condition in the trees: | soft, too soft. |
| Total vertical skied: | 22,700 ft |
| Average snowbase: | 220cm |
| Week 9, Sunday Feb 22, 2009 |
Great day skiing in the mountians with some weather moving in |
|
| Average temperature: | -2.0°C |
| Total snowfall this week: | 1 cm |
